Statistics for the Cross-Washington Section Run

Number of runs73
Theoretical distance416 milesGoogle Maps
Actual distance logged1689 km (1049 miles)
Total time required10 days, 19 hours, 38 minutes and 16 seconds
First run chronologicallyAugust 1, 2012map
Last run chronologicallyMay 22, 2021map
Longest distance run67.7 km (42 miles)map
Longest duration run10 hours, 57 minutes and 22 secondsmap
Shortest run0.58 km (0.36 miles)
9 minutes and 29 seconds
map
Fastest run8.0 mphmap
Slowest run2.3 mphmap
Month with the most runsAugust 20128 runs
Month with the most distance loggedOctober 2020135.7 km (84.3 miles)
Month with the most time loggedOctober 202022 hours, 50 minutes and 49 seconds

Monthly statistics

Run details

Date Distance Time Map
June 02, 201840.6 km (25.2 miles)7.78 hoursmap
October 22, 201732.6 km (20.2 miles)5.16 hoursmap
November 18, 201737.4 km (23.2 miles)5.84 hoursmap
December 23, 201742.3 km (26.3 miles)7.08 hoursmap
December 29, 20172.9 km (1.8 miles)0.42 hoursmap
January 20, 201842.2 km (26.2 miles)6.4 hoursmap
April 01, 201842.0 km (26.1 miles)6.88 hoursmap
April 22, 201842.2 km (26.2 miles)6.07 hoursmap
May 19, 201842.1 km (26.1 miles)6.65 hoursmap
November 23, 201821.2 km (13.2 miles)3.05 hoursmap
November 23, 201821.3 km (13.3 miles)3.54 hoursmap
April 06, 201524.6 km (15.3 miles)3.03 hoursmap
April 20, 201513.7 km (8.5 miles)2.01 hoursmap
April 20, 20158.0 km (5.0 miles)1.37 hoursmap
June 28, 201562.1 km (38.6 miles)10.96 hoursmap
July 19, 201566.6 km (41.4 miles)10.94 hoursmap
August 22, 201532.4 km (20.1 miles)4.35 hoursmap
September 26, 201510.3 km (6.4 miles)1.3 hoursmap
January 18, 20164.6 km (2.9 miles)0.67 hoursmap
May 13, 201713.1 km (8.1 miles)1.66 hoursmap
June 11, 201716.6 km (10.3 miles)2.06 hoursmap
July 22, 201717.8 km (11.1 miles)2.39 hoursmap
August 19, 201721.3 km (13.2 miles)2.84 hoursmap
August 27, 20125.2 km (3.2 miles)0.54 hoursmap
September 10, 20126.0 km (3.7 miles)0.55 hoursmap
September 12, 20126.3 km (3.9 miles)0.57 hoursmap
September 12, 20125.8 km (3.6 miles)? hoursmap
August 01, 201210.6 km (6.6 miles)1.03 hoursmap
August 15, 20126.1 km (3.8 miles)0.47 hoursmap
August 18, 201216.5 km (10.3 miles)2.0 hoursmap
August 22, 201210.6 km (6.6 miles)1.0 hoursmap
March 10, 201925.9 km (16.1 miles)3.79 hoursmap
March 17, 201942.1 km (26.1 miles)6.47 hoursmap
August 24, 201314.5 km (9.0 miles)2.34 hoursmap
September 14, 20139.2 km (5.7 miles)1.92 hoursmap
September 15, 201314.5 km (9.0 miles)1.69 hoursmap
December 12, 20136.3 km (3.9 miles)0.65 hoursmap
December 17, 201310.8 km (6.7 miles)1.1 hoursmap
December 28, 20136.2 km (3.8 miles)1.07 hoursmap
January 15, 20144.5 km (2.8 miles)0.45 hoursmap
January 20, 20145.0 km (3.1 miles)0.55 hoursmap
January 22, 20149.7 km (6.0 miles)1.05 hoursmap
January 24, 20145.2 km (3.3 miles)0.65 hoursmap
February 23, 20148.1 km (5.0 miles)1.01 hoursmap
January 13, 201411.7 km (7.3 miles)1.24 hoursmap
August 20, 20128.1 km (5.1 miles)0.77 hoursmap
August 25, 201243.2 km (26.9 miles)3.69 hoursmap
August 04, 201232.8 km (20.4 miles)3.8 hoursmap
May 17, 201419.9 km (12.4 miles)2.48 hoursmap
March 04, 201841.8 km (26.0 miles)6.46 hoursmap
May 04, 201934.7 km (21.6 miles)6.11 hoursmap
May 19, 20195.6 km (3.5 miles)0.73 hoursmap
June 01, 201929.0 km (18.0 miles)4.67 hoursmap
July 20, 201912.9 km (8.0 miles)1.77 hoursmap
July 21, 201926.3 km (16.4 miles)4.05 hoursmap
August 17, 201923.0 km (14.3 miles)3.42 hoursmap
September 21, 201939.9 km (24.8 miles)7.2 hoursmap
October 19, 201944.7 km (27.8 miles)8.43 hoursmap
October 19, 20199.0 km (5.6 miles)2.16 hoursmap
November 16, 201942.4 km (26.4 miles)8.1 hoursmap
November 29, 201914.3 km (8.9 miles)2.0 hoursmap
December 15, 201923.6 km (14.7 miles)3.37 hoursmap
December 27, 201932.4 km (20.1 miles)5.47 hoursmap
January 11, 202038.7 km (24.1 miles)7.07 hoursmap
January 25, 202043.1 km (26.8 miles)7.74 hoursmap
February 08, 202046.9 km (29.2 miles)9.13 hoursmap
August 29, 202022.1 km (13.7 miles)3.6 hoursmap
August 29, 20203.8 km (2.4 miles)0.49 hoursmap
October 03, 202042.8 km (26.6 miles)7.73 hoursmap
October 03, 20200.6 km (0.4 miles)0.16 hoursmap
October 17, 202047.4 km (29.5 miles)7.64 hoursmap
October 31, 202043.7 km (27.1 miles)7.32 hoursmap
May 22, 20218.2 km (5.1 miles)1.5 hoursmap

Map of the cross-state runs